Enlisted Occupational Fields
The Marine Corps organizes enlisted jobs into occupational fields: families of related MOS codes that share a mission area, a schoolhouse pipeline, and a common career progression. There are 41 active enlisted occupational fields, each containing anywhere from two to a dozen individual MOS codes. Understanding the field first helps you compare what daily work actually looks like before you commit to one specific job.
How MOS Assignment Works
The Marine Corps does not let you pick a job the way a civilian employer would. MOS assignment depends on three things working together: your ASVAB line scores, the needs of the Marine Corps at the time you enlist, and the contract your recruiter can offer before your score is finalized.
The four ASVAB line scores that drive most enlisted MOS eligibility are GT (general technical), EL (electronics), MM (mechanical maintenance), and CL (clerical). Different fields weight these differently. A cyber path leans heavily on GT and EL, while a motor transport path cares more about MM. Each individual MOS page on this site lists the line score requirements for that specific job.
Recruiter timing matters because contracts are booked against real-time quotas. A field you qualify for today may have no open slots by the time you ship. Researching multiple fields in the same mission area gives you fallback options when your first choice is unavailable.
Fields by Mission Area
Combat Arms
| Field | Description |
|---|---|
| 03 Infantry | Rifleman, reconnaissance, machine gun, mortar, and antitank paths |
| 08 Field Artillery | Cannoneer, fire support, and radar operator paths |
| 18 Tank, AAV, and ACV | Armored vehicle crew and assault amphibious paths |
Intelligence, Cyber, and Information
| Field | Description |
|---|---|
| 02 Intelligence | All-source intelligence, imagery, GEOINT, and CI/HUMINT paths |
| 17 Information Maneuver | Cyber warfare operator, civil affairs, and influence specialist paths |
| 26 SIGINT, EW, and Cyberspace | Signals intelligence and electronic warfare paths |
| 27 Linguist | Language-qualified intelligence support paths |
Communications and Electronics
| Field | Description |
|---|---|
| 06 Communications | Transmissions, network administration, and data systems paths |
| 28 Ground Electronics Maintenance | Communications and electronics systems maintenance paths |
Engineer, Ordnance, and CBRN
| Field | Description |
|---|---|
| 13 Engineer, Construction, Facilities, and Equipment | Combat engineer, heavy equipment, and expeditionary fuels paths |
| 21 Ground Ordnance Maintenance | Weapons systems and vehicle maintenance paths |
| 23 Ammunition and EOD | Ammunition technician and explosive ordnance disposal paths |
| 57 CBRN Defense | Chemical, biological, radiological, and nuclear specialist paths |
Aviation Technical
| Field | Description |
|---|---|
| 59 Aviation C2 Electronics Maintenance | Aviation command and control electronics maintenance paths |
| 60 Aircraft Maintenance | Cross-platform aircraft maintenance and IMRL asset management |
| 61 Aircraft Maintenance (Rotary-Wing) | Helicopter airframe, engine, and systems maintenance paths |
| 62 Aircraft Maintenance (Fixed-Wing) | Fixed-wing airframe and systems maintenance paths |
| 63 Organizational Avionics Maintenance | Unit-level avionics maintenance paths |
| 64 Intermediate Avionics Maintenance | IMA-level avionics repair paths |
| 65 Aviation Ordnance | Aviation weapons loading and ordnance systems paths |
| 66 Aviation Logistics | Aviation supply and logistics support paths |
| 68 Meteorological and Oceanographic Services | Weather observation and environmental forecasting paths |
| 70 Airfield Services | Aviation operations and airfield management paths |
| 72 Aviation Command and Control Operations | Tactical air control and aviation C2 paths |
| 73 Navigators and UAS Operators | Unmanned aircraft system operator paths |
Logistics and Supply
| Field | Description |
|---|---|
| 04 Logistics | General logistics specialist and air delivery paths |
| 30 Supply Administration and Operations | Supply chain specialist and inventory management paths |
| 31 Distribution Management | Distribution and freight management paths |
| 35 Motor Transport | Vehicle operator and automotive maintenance paths |
Administrative and Support
| Field | Description |
|---|---|
| 01 Manpower and Administration | Personnel records and administrative specialist paths |
| 05 MAGTF Plans | Force deployment planning specialist paths |
| 09 Training | Marine Corps combat instructor paths |
| 11 Utilities | Electrician, water support, and utilities technician paths |
| 33 Food Service | Food service specialist paths |
| 34 Financial Management | Finance technician paths |
| 41 Marine Corps Community Services | Quality of life and community support paths |
| 44 Legal Services | Legal specialist and court reporter paths |
| 45 Communication Strategy and Operations | Public affairs and visual information paths |
| 48 Recruiting and Retention | Career counselor and recruiting paths |
| 55 Music | Marine Corps musician paths |
| 58 Military Police, Investigations, and Corrections | Military police, CID, and corrections paths |
Before You Narrow Down
Compare fields by mission area before you compare individual MOS codes. A recruiter will ask what you want to do broadly before narrowing to a specific contract. Knowing that you want intelligence work before you decide between 0231 and 0241 is more useful than memorizing one MOS code without a backup.
Some administrative and reporting MOS codes do not fit standard career paths. These are consolidated in the Miscellaneous MOS Codes page for reference.
Use the ASVAB guide and PiCAT guide early. A stronger line score opens more options when quotas tighten. Then use How to Enlist to understand the accession process and Active vs. Reserve to compare duty commitments.
Use the ASVAB guide and PiCAT guide to anchor score-planning content inside this hub.